Maitrik PTFE Lining is a prominent PTFE Lined Cross fittings manufacturer for very demanding industry applications. Jakarta, Indonesia. We are a well-known FEP, PFA and PTFE lined products trader. Our PTFE Lined Cross fittings are produced with extreme heat resistance and extreme chemical in mind for stable performance and longer lifespan. With superior chemical resistance, heavy-duty construction and smooth inner finishes. These are the fittings that ensure even flow distribution and can be especially designed to work under certain process conditions.
PTFE Lined Cross is a four-way cross connector to join pipelines at right angles and permit fluid flow in various directions. The PTFE lining provides superior corrosion, heat and chemical reaction resistance and is suitable for aggressive environments. Where product life and purity are of utmost importance. Our PTFE Lined Cross fittings allow smooth, leakage-free flow at pipe points for optimal performance in intricate piping systems in chemical, drug and petrochemical industry applications.
Size : 25 NB to 300 NB
Outer body : ASTM A 395 Gr 60-40-18
Flange Connection : ANSI B 16.5
Face to Face : ANSI B 16.10
Spark Test : 15 KVA
Hydro Test : at 29.8 kg/cm2
FEP- Max Temp : 180° C
PP Max Temp : 100° C
PFA Max Temp : 200° C
Maitrik PTFE Lining is a leading supplier of PTFE Lined Cross in Jakarta, Indonesia, offering high-quality, corrosion-resistant solutions ideal for chemical, pharmaceutical, and industrial applications.
| CLASS – 150 # | ||||||||||
| NB | L | FLG. | RF | PCD | App. | App. | LINER THK | N x M | WEIGHTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| O / D | O / D | T1 | T1 | Vaccume (T) | Non Vacc (T) | (kg/piece) | ||||
| 1/2″ | —- | 89 | 35.1 | 60.5 | 14.2 | 24.2 | 3.0 | 3.0 | 4 x 1/2″ | 4 |
| 3/4″ | —- | 98 | 42.9 | 69.9 | 15.7 | 27.7 | 3.0 | 3.0 | 4 x 1/2″ | 3.5 |
| 1″ | 89 | 108 | 50.8 | 79.2 | 17.2 | 29.2 | 4.0 | 3.0 | 4 x 1/2″ | 5.5 |
| 1 1/4″ | 95 | 118 | 63.5 | 88.9 | 18.7 | 30.2 | 4.0 | 3.0 | 4 x 1/2″ | 7.7 |
| 1 1/2″ | 102 | 127 | 73.2 | 98.6 | 20.5 | 32.5 | 4.0 | 3.0 | 4 x 1/2″ | 8.7 |
| 2″ | 114 | 152 | 91.9 | 120.7 | 22.1 | 37.1 | 4.0 | 3.0 | 4 x 1/2″ | 14.0 |
| 2 1/2″ | 127 | 178 | 104.6 | 139.7 | 25.4 | 40.4 | 4.0 | 3.0 | 4 x 5/8″ | 20.6 |
| 3″ | 140 | 191 | 127.0 | 152.4 | 27.9 | 42.9 | 4.0 | 3.0 | 4 x 5/8″ | 24.8 |
| 4″ | 165 | 229 | 157.2 | 190.5 | 28.9 | 43.9 | 4.5 | 3.0 | 8 x 5/8″ | 39.1 |
| 5″ | 190 | 254 | 185.7 | 215.9 | 28.9 | 43.9 | 6.0 | 5.0 | 8 x 3/4″ | 68.8 |
| 6″ | 203 | 279 | 215.9 | 241.3 | 30.4 | 45.4 | 6.0 | 5.0 | 8 x 3/4″ | 79.5 |
| 8″ | 229 | 343 | 269.7 | 298.5 | 33.4 | 48.4 | 6.0 | 5.0 | 8 x 3/4″ | 99.0 |
| 10″ | 280 | 406 | 323.9 | 362.0 | 35.7 | 50.7 | 7.5 | 5.0 | 12 x 7/8″ | 160.0 |
| 12″ | 305 | 483 | 381.0 | 431.8 | 37.8 | 52.8 | 7.5 | 5.0 | 12 x 7/8″ | 280.0 |
Withstands harsh acids and solvents.
Prevents fluid leakage at joints.
Suitable for extreme process heat.
Tailored to fit system specifications.
Use the correct type of gasket, follow the recommended torque values, and ensure that the flanges are properly aligned to prevent stress on the PTFE lining during installation.
Yes, PTFE linings can typically handle temperatures up to 260°C, making them ideal for high-temperature applications.
Standard PTFE Lined Cross fittings are available in sizes ranging from 25mm to 300mm NB. Custom sizes can also be produced based on specific requirements.
Unlike regular metal cross fittings, PTFE Lined Crosses offer excellent chemical resistance and protect against contamination and corrosion from aggressive media.
Yes, PTFE Lined Cross fittings are compatible with a wide variety of aggressive chemicals, including strong acids, bases, and solvents.







We are the leading Manufacturer and Supplier of PTFE Lined Pipe, Fittings, Flanges, Spool and Valves in Indonesia,